2025-26 Acadia Women's Rugby Roster
Season
| Name | Pos. | Ht. | Yr. | Major | Hometown | Last Team |
|---|---|---|---|---|---|---|
| Pos.: Back | Ht.: 5'4 | Yr.: 2 | Major: Nursing | Hometown: Estevan, SK | Last Team: King's-Edgehill | |
| Pos.: Prop/Hook | Ht.: 5'3 | Yr.: 2 | Major: Biology | Hometown: Port Williams, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Back Row | Ht.: 5'8 | Yr.: 2 | Major: Law and Society | Hometown: Lunenburg, NS | Last Team: Team Canada East U18 | |
| Pos.: Fullback | Ht.: 5'3 | Yr.: 1 | Major: Kinesiology | Hometown: Fredericton, NB | Last Team: King's-Edgehill | |
| Pos.: Scrum-Half | Ht.: 5'2 | Yr.: 4 | Major: Kinesiology | Hometown: Pictou, NS | Last Team: Atlantic Selects | |
| Pos.: Back 3 | Ht.: 5'5 | Yr.: 2 | Major: Business Administration | Hometown: Lunenburg, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Back Row | Ht.: 5'4 | Yr.: 3 | Major: Independent Studies | Hometown: Guelph, ON | Last Team: Halifax Tars | |
| Pos.: Prop | Ht.: 5'6 | Yr.: 1 | Major: Kinesiology | Hometown: Toronto, ON | Last Team: Scarborough Aces | |
| Pos.: Tight 5 | Ht.: 5'9 | Yr.: 5 | Major: Community Development | Hometown: Valley, NS | Last Team: Atlantic Selects | |
| Pos.: Centre | Ht.: 5'5 | Yr.: 1 | Major: Biology | Hometown: Hantsport, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Lock/Flank | Ht.: 5'8 | Yr.: 2 | Major: Psychology | Hometown: Coburg, NB | Last Team: Atlantic Selects | |
| Pos.: Lock | Ht.: 5'8 | Yr.: 1 | Major: Community Development | Hometown: Falmouth, NS | Last Team: Nova Scotia Keltics | |
| Pos.: 8-man/Lock | Ht.: 5'7 | Yr.: 1 | Major: Business Administration | Hometown: Halifax, NS | Last Team: Atlantic Selects | |
| Pos.: Lock | Ht.: 5'9 | Yr.: 3 | Major: Kinesiology | Hometown: Valley, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Back | Ht.: 5'8 | Yr.: 1 | Major: Nursing | Hometown: Windsor Junction, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Prop | Ht.: 5'7 | Yr.: 1 | Major: Law and Society | Hometown: Moncton, NB | Last Team: Atlantic Selects | |
| Pos.: Centre | Ht.: 5'9 | Yr.: 5 | Major: Education | Hometown: Melrose, NB | Last Team: Valley Rugby Union | |
| Pos.: Scrum-Half | Ht.: 5'4 | Yr.: 1 | Major: Environmental Science | Hometown: Scotsburn, NS | Last Team: Pictou County Rugby Club | |
| Pos.: Fly-Half | Ht.: 5'6 | Yr.: 3 | Major: Psychology | Hometown: Scotsburn, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Hooker | Ht.: 5'3 | Yr.: 2 | Major: Kinesiology | Hometown: Smiths Falls, ON | Last Team: EORU U18 7s | |
| Pos.: Wing | Ht.: 5'4 | Yr.: 1 | Major: Biology | Hometown: Wolfville, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Prop | Ht.: 5'7 | Yr.: 2 | Major: Sociology | Hometown: Lake Echo, NS | Last Team: Atlantic Selects | |
| Pos.: Lock/Fullback | Ht.: 5'10 | Yr.: 1 | Major: Law and Society | Hometown: Langley, BC | Last Team: BC SUMMER GAMES | |
| Pos.: Prop | Ht.: 5'4 | Yr.: 2 | Major: Business Administration | Hometown: Upper Tantallon, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Wing | Ht.: 5'6 | Yr.: 5 | Major: Biology | Hometown: Ottawa, ON | Last Team: Glebe Girls Rugby | |
| Pos.: Prop | Ht.: 5'8 | Yr.: 5 | Major: Education | Hometown: Batawa, ON | Last Team: Valley Rugby Union | |
| Pos.: Hooker | Ht.: 5'4 | Yr.: 3 | Major: Community Development | Hometown: Port Caledonia, NS | Last Team: Atlantic Selects | |
| Pos.: Flanker/Hook | Ht.: 5'2 | Yr.: 4 | Major: Kinesiology | Hometown: Sackville, NB | Last Team: NB Spruce | |
| Pos.: Centre | Ht.: 5'8 | Yr.: 4 | Major: Biology | Hometown: Halifax, NS | Last Team: Halifax Tars | |
| Pos.: Prop | Ht.: 5'8 | Yr.: 1 | Major: Kinesiology | Hometown: Brooklyn, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Scrum-Half | Ht.: 5'3 | Yr.: 1 | Major: Kinesiology | Hometown: Upper Tantallon, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Back Row | Ht.: 5'6 | Yr.: 4 | Major: Kinesiology | Hometown: River John, NS | Last Team: Atlantic Selects | |
| Pos.: Flanker | Ht.: 5'8 | Yr.: 2 | Major: Biology | Hometown: River John, NS | Last Team: Atlantic Selects | |
| Pos.: Back Row | Ht.: 5'9 | Yr.: 4 | Major: Kinesiology | Hometown: Garnett Settlement, NS | Last Team: Atlantic Selects | |
| Pos.: Wing | Ht.: 5'6 | Yr.: 1 | Major: Law and Society | Hometown: Windsor, NS | Last Team: Atlantic Selects | |
| Pos.: Lock | Ht.: 5'9 | Yr.: 2 | Major: Community Development | Hometown: Langley, BC | Last Team: RE Mountain Eagles | |
| Pos.: Centre | Ht.: 5'6 | Yr.: 1 | Major: Kinesiology | Hometown: Summerside, PE | Last Team: Three Oaks Senior High | |
| Pos.: Fly-Half/Centre | Ht.: 5'6 | Yr.: 1 | Major: Law and Society | Hometown: Bedford, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Prop/8 | Ht.: 5'5 | Yr.: 1 | Major: Sociology | Hometown: Windsor, NS | Last Team: Nova Scotia Keltics | |
| Pos.: Flanker | Ht.: 5'5 | Yr.: 2 | Major: Kinesiology | Hometown: Ottawa, ON | Last Team: Team Ontario | |
| Pos.: Lock | Ht.: 5'6 | Yr.: 2 | Major: Environmental and Sustainability Studies | Hometown: Langley, BC | Last Team: Langley Rugby Club | |
| Pos.: Back 3 | Ht.: 5'9 | Yr.: 3 | Major: Community Development | Hometown: Toronto, ON | Last Team: Toronto Scottish Rugby Club | |
| Pos.: 9/Centres | Ht.: 5'4 | Yr.: 2 | Major: Business Administration | Hometown: Moncton, NB | Last Team: Atlantic Selects |
Coaching Staff
Coaching Staff
- Matthew Durant - Head Coach
- Sarah Boudreau - Forwards and Defensive Lead
- Matt Melanson - Attack & Tactical Lead
- Mike Hamson - Contact Skills & Lineout Lead
